Project Description
Fuel Moisture Content | 30% – 40% |
Fuel Input per hour | 460 Kg/hr |
Thermal Input | 1,425 kWth |
Thermal Output | 1,200 kWth |
Thermal Efficiency | 85% |
Electrical Output | 175 kWe |
Electrical Efficiency | 15% |
Approx. Flock Size per 6-8 week growing cycle | 340,000 Birds |
DescriptionEmissionEU Limit
Particulate | 2.7mg/m³ | 10.0 mg/m³ |
NOX | 167 mg/m³ | 200 mg/m³ |
SO2 | 18.4 mg/m³ | 50 mg/m³ |
CO | 5.3 mg/m³ | 50 mg/m³ |
Hydrogen Chloride | 2.8 mg/m³ | 10 mg/m³ |
Comments are closed.