Project Description
Specifications
Carriage Dimensions: | 1074mm (H) X 3450 (L) X 6000mm – 5300mm (W) |
Toploader Weights: | See “Weights” |
Motors Manufacture: | Nord |
Motors Power Rating: | Transverse Motor 4.0 Kw Belt lifting Motor 2.2Kw |
Motor Control: | Variable speed Controllers |
Sensors: | IFM & Schneider |
PLC: | Allen Bradley |
Throughput: | 4500Kg/Hour (Based on woodchip with 275kg/m³ Density) |
No. of Cycles/Hour: | 15 Cycles based on a 25 Meter Bunker |
Toploader Operating Speeds: | Carriage speed 0.3M/second Belt Lifting Speed 0.4M/second |
Toploader Steel Profile: | See “Profile” |
Toploader Finish: | Galvanised |
Weights
Carriage Steel Weight | 890 Kg |
Toploader Arms (3 Arms) & Cross Member (2 Cross members) | 230 Kg |
Toploader Bucket | 170 Kg |
Motors, Gearbox | 152 Kg |
Straps, Bearings, Balancers etc. | 59 Kg |
Total | 1501 Kg |
Profile
Part | Box Section Profile |
---|---|
Carriage Sections | 80mm x 80mm x 3mm |
Bucket Arms | 50mm x 100mm x 3mm |
Comments are closed.