Project Description
Specifications
Carriage Dimensions: | 1074mm (H) x 3450 (L) x 4100mm – 3600mm (W) |
To Suit Bunker widths: | 4200mm – 4500mm |
Toploader Weights: | See “Weights” |
Motors Manufacture: | Nord |
Motors Power Rating: | Transverse Motor 4.0 Kw Belt lifting Motor 1.5 Kw |
Motor Control: | Variable speed Controllers |
Sensors: | IFM & Schneider |
PLC: | Allen Bradley |
Throughput: | 3000Kg/Hour (Based on woodchip with 275kg/m³ Density) |
No. of Cycles/Hour: | 15 Cycles based on a 25 Meter Bunker |
Toploader Operating Speeds: | Carriage speed 0.3M/second Belt Lifting Speed 0.4M/second |
Toploader Steel Profile: | See “Profile” |
Toploader Finish: | Galvanised |
Weights
Carriage Steel Weight | 790 Kg |
Toploader Arms (2 Arms) & Cross Member (1 Cross members) | 147 Kg |
Toploader Bucket | 130 Kg |
Motors, Gearbox | 145 Kg |
Straps, Bearings, Balancers etc. | 45 Kg |
Total | 1257 Kg |
Profile
Part | Box Section Profile |
---|---|
Carriage Sections | 80mm x 80mm x 3mm |
Bucket Arms | 50mm x 100mm x 3mm |
Comments are closed.