Project Description
Specifications
Carriage Dimensions: | 1074mm (H) X 3450 (L) X 3200mm – 3700mm (W) |
To Suit Bunker widths: | 3800mm – 4100mm |
Toploader Weights: | See “Weights” |
Motors Manufacture: | Nord |
Motors Power Rating: | Transverse Motor 2.2 Kw Belt lifting Motor 1.5 Kw |
Motor Control: | Variable speed Controllers |
Sensors: | IFM & Schneider |
PLC: | Allen Bradley |
Throughput: | 2625Kg/Hour (Based on woodchip with 275kg/m³ Density) |
No. of Cycles/Hour: | 15 Cycles based on a 25 Meter Bunker |
Toploader Operating Speeds: | Carriage speed 0.3M/second Belt Lifting Speed 0.4M/second |
Toploader Steel Profile: | See “Profile” |
Toploader Finish: | Galvanised |
Weights
Carriage Steel Weight | 700 Kg |
Toploader Arms (2 Arms) & Cross Member (1 Cross members) | 147 Kg |
Toploader Bucket | 120 Kg |
Motors, Gearbox | 135 Kg |
Straps, Bearings, Balancers etc. | 55 Kg |
Total | 1157 Kg |
Profile
Part | Box Section Profile |
---|---|
Carriage Sections | 80mm x 80mm x 3mm |
Bucket Arms | 50mm x 100mm x 3mm |
Comments are closed.